top of page
A Nature Guide's -
Guide to the Wet Tropics
Mt Lewis - An Ancient Landscape
Name of Protected Area: Mount Lewis National Park
Name of Mountain Range: Great Dividing Range
Height Above Sea Level: Mt Lewis 1224 m
Indigenous Name: Unknown
Scroll
Down
Click on
Image
Rocky Creek Mt Frazer - Mt Lewis | Red Canopy Mt LewisMountain tea trees flush red in their ever changing spectrum of colours, these small-leaved trees are believed to live for up to 1000 years. | Sunset Mary Creek Gorge |
---|---|---|
Rainforest Detail Mt LewisThe constant high humidity allows plants to do things that they normally couldn't. This tree has grown on top of a rock but that hasn't stopped it from thriving. | Granite & Moss Mt LewisThe soils throughout most of the park are derived from granites, while at the very start of the Mount Lewis Road they are derived from the older metamorphics of the Hodgkinson Basin. | Mountain Tea Tree LookoutMountain Tea Tree (Leptospermum wooroonooran) known only from the mountains north west of Mossman, the Mt Spurgeon-Mt Lewis area and the Bellenden Ker Range. Altitudinal range from 1100-1550m. Grows in windswept vegetation on high exposed ridges in areas otherwise clothed in mountain rain forest. |
Fern, Windmill Creek- Mt LewisMount Lewis National Park was gazetted on 11 December 2009. It is an amalgamation of the former Heights of Victory, Riflemead 1 and Riflemead 2, Mount Lewis and Round Mountain forest reserves. | 1300 m Ridge Line - Mt LewisThese ridges have one of the highest concentration of primitive flowering plants in the World. | Upper Mary Creek Mt Lewis. |
Mountain Stream Mt LewisMount Lewis National Park and the adjoining Mount Spurgeon and Daintree national parks are important in providing habitat and refuge for species where habitat may be modified by future changes in climate. | Mt Lewis Mary Creek | Away with the FairiesMary Creek gorge lights up in the background while the Mountain Tea Tree (Leptospermum wooroonooran) glows in the setting sun. |
Mary Creek Detail Mt Lewis.Specialist invertebrates found on the park include the Mount Lewis spiny crayfish Euastacus fleckeri. It is only found above 800m. One the largest earthworms in the world, Terriswalkerius terrareginae, has been found at Mount Lewis. It is reported to grow up to 2 metres long. | Atherton Palm-Mt LewisThe Atherton palm Laccospadix australasicus grows at altitudes ranging from 100-1600m. It grows as an understory plant in wet mountain rain forests, usually on soils derived from granite. Although not a rare palm in its native habitat, the Atherton Palm is rarely seen in cultivation outside of Australia. | Mountain Tea TreeMountain Tea Tree (Leptospermum wooroonooran) The upland rainforest dates back to the evolution of flowering plants on earth. Some flowers are indicative of Australia’s link with the ancient landmass of Gondwana. |
Simple Notophyll Vine Forest Mt LewiSimple notophyll vine forest. Moist to very wet uplands and highlands on metamorphics, granites and rhyolites. | Mary Creek Flowing off Mt Lewis | Mountain Stream Mt Lewis.The 28km Mount Lewis Road winds through rainforest-clad ridges and spurs, as it climbs to over 1,200m before following the contours around the chain of peaks that form the watershed of the Mossman and Mitchell rivers. |
Canopy Detail Mt Lewis Highlands | Ferns Windmill Creek. |
bottom of page